Ridgwell, A., Numerical recipes for a marine biosphere, Spring 2023 Colloquium: ASU, AZ [PPTX file (79.8 MB) -- WITH animations] [PDF file (66.9 MB) -- WITHOUT animations] | ||
Ridgwell, A., If you are going to stick your head in the sand and not reduce personal emissions, you’d better have a shiny bum., EDGE: Riverside, CA [PDF file (10.8 MB)] |
... |
Ridgwell, A., ~isempty(intersect('biology',models)), UCI: Irvine, CA [pptx file (49.0 MB)] | ||
Ridgwell, A., Evolution in silico, Royal Society Discussion Meeting: London [POWERPOINT file (43.2 MB)] | ||
Ridgwell, A., ~isempty(intersect('biology',model)), ICP13: Sydney [PDF file (39.2 MB)] / bugs / POWERPOINT | ||
Ridgwell, A., Bugs and worms in models University of Birmingham: Birmingham, UK [PDF file (12.8 MB)] / bugs / worms | ||
Ridgwell, A., C. Reinhard, (How) Do oceans overturn on other worlds? AbSciCon 2019: Seattle [PDF file (30.9 MB)] |
Ridgwell, A., Is There Life Beyond Twenty-One (ka)? GEOTRACES-PAGES workshop: France somewhere [PDF file (19.0 MB)] | ||
Ridgwell, A., Silicate weathering vs. organic carbon burial: Who wins? Goldschmidt 2018: Boston [PDF file (11.5 MB)] | ||
Ridgwell, A., Evolution of The Biological Pump (alternative ocean carbon facts in a fake World) Goldschmidt 2018: Boston [PDF file (10.2 MB)] | ||
Ridgwell, A., Global meridional overturning circulation in real and fake worlds OSM: Portland [PDF file (9.9 MB)] | ||
Ridgwell, A., Paleocene-Eocene Thermal Maximum Meets The North Atlantic Igneous Province: Coincidence Or Global Environmental Conspiracy? UC Davis: Davis ...[PDF file (25.0 MB)] | ||
Ridgwell, A., A Long Tale of CO2 ICTA: Barcelona, EU (currently). [PDF file (20.2 MB)] |
Ridgwell, A., Paleocene-Eocene Thermal Maximum Meets The North Atlantic Igneous Province: Coincidence Or Global Environmental Conspiracy? Scripps Institution of Oceanography: San Diego. [PDF file (23.93 MB)] | ||
Ridgwell, A., Precambrian d13C variability -- The ghost of the rise (and fall) of atmospheric oxygen? NAI: UCR. [PDF file (17.3 MB)] | ||
Ridgwell, A., Insights into the evolution of life and the Planet through carbon isotopes and numerical modelling techniques (and a flimsy excuse to talk about the PETM), '250' 2017: UCR. [PDF file (20.2 MB)] | ||
Ridgwell, A., The strength of methane hydrate feedbacks (aka ’Burps of Death’) during the PETM :: Implications for our future hyperthermal?, Royal Society Discussion Meeting; 'Hyperthermals – rapid and extreme global warming in our geological past': London, UK. [PDF file (15.8 MB)] | ||
Ridgwell, A., Paleocene-Eocene Thermal Maximum Meets The North Atlantic Igneous Province: Coincidence Or Global Environmental Conspiracy?, CBEP 2017: Snowbird, Utah. [PDF file (16.1 MB)] | ||
Ridgwell, A., The Global Climate Thermostat: Fact, fiction, and computer models, USC. [PDF file (many Bytes)] | ||
Model code and experiment configuration files generating the results can be found here. | ||
Ridgwell, A., The Global Climate Thermostat: Fact, fiction, and computer models // Nelson Seminar: Syracuse, NY. [PDF file (many more Bytes)] | ||
Ridgwell, A., Does Precambrian carbonate δ13C directly record fluctuations in the oxidative state of the biosphere? // PALEOX: Syracuse, NY. [PDF file (some Bytes)] |
Ridgwell, A., What do carbonate d13C variations tell us? // AGU Fall meeting: SF, CA. [PDF file (14.0 MB)] | ||
Ridgwell, A., (How) Can the Past Inform the Future? // AEG-IE: Colton, CA. [PDF file (35.8 MB)] | ||
Ridgwell, A., Back to the Future: What is the Relevance of Extreme Climates and Extinction events to Anthropogenic Global Warming? // GSA: Denver. [PDF file (12.2 MB)] | ||
Ridgwell, A., Evolution of Carbon Pumping for Dummies // Evolution of the Biological Pump: Chicheley Hall Royal Society, Europe (ish). [PDF file (10.0 MB)] | ||
***, ICP-13 [PDF] | ||
Ridgwell, A., What is the CCD? // iPODS: Utrecht, Europe (definitely). [PDF file (11.5 MB)] | ||
Ridgwell, A., Colonization of the terrestrial environment in silico // NPS: Bristol, Europe (ish). [PDF file (23.5 MB)] | ||
Ridgwell, A., [boring workshop introduction] // 'PALEOGENiE' workshop: Bristol, Europe (ish). [PDF file (1.9 MB)] | ||
Ridgwell, A., Hot, salty, bottom - waters in the past? // Goldschmidt 2016: Yokohama, Japan. [PDF file (6.6 MB)] | ||
Ridgwell, A., Biological carbon pumping in ‘deep time’: The Force Awakens // GRC: The Chinese University of Hong Kong. [PDF file (12.9 MB)] | ||
Ridgwell, A., How to teach old dogs new tricks) // NAI: Palm Desert. [PDF file (4.9 MB)] | ||
Ridgwell, A., The Global Climate Weathering Thermostat: Fact, fiction, and computer models // University of Portsmouth Environment Network: Portsmouth. [PDF file (19.5 MB)] | ||
Ridgwell, A., The Global Weathering Thermostat in the Anthropocene // Flint Lecture (I): Yale. [PDF file (23.5 MB)] | ||
Ridgwell, A., Solving a paleoclimate 'whodunnit': Constrainings the courses of carbon at the PETM // Flint Lecture (II): Yale. [PDF file (30.0 MB)] |
Ridgwell, A., What have I done in the past 5 months? GEO250 UCR. [PDF file (18.5 MB)] | ||
Ridgwell, A., Assimilating the paleoclimate record: ‘How much carbon?’ (release at the PETM) MPI Hamburg (Germany). [PDF file (18.8 MB)] | ||
Ridgwell, A., The Global Weathering Thermostat: Fact, fiction, and computer models, Goldschmidt 2015, Prague. [PDF file (15.0 MB)] | ||
Ridgwell, A., BRIDGE talk: The ecology of numerical models and other baked goods, Geography (Bristol). [PDF file (9.2 MB)] | ||
Exciting(!) cupcake video | ||
Ridgwell, A., Decoding The Marine Geological Record, AWI (Bremerhaven). [PDF file (17.8 MB)] | ||
Ridgwell, A., All deglacial model-data comparisons are wrong. Some may be useful, Leopoldina Symposium -- Deglacial changes in ocean dynamics and atmospheric CO2 Forum, Halle, 2015. [PDF file (7.6 MB)] | ||
Ridgwell, A., Earth 2.0: Geoengineering and global-scale climate change mitigation, Futures Forum, Bristol, 2015. [PDF file (17.3 MB)] |
Ridgwell, A., Dynamics of the Cretaceous Oceans: A Numerical Recipe, AGU Fall meeting, San Francisco, 2014. [PDF file (13.5 MB)] | ||
Ridgwell, A., How long is ‘forever’? (Geologic-climate feedbacks on atmospheric pCO2), Royal Society Discussion Meeting, Royal Society, London, 2014. [PDF file (13.3 MB)] | ||
Ridgwell, A., The Geological Record of Ocean Acidification, Bath Geological Society , Bath, UK, 2014. [PDF file (48.3 MB)] | ||
Ridgwell, A., Death of a Proxy, Co-evolution of Life and the Planet conference (Geol. Soc., London). [PDF file (19.3 MB)] | ||
Ridgwell, A., and S. Kirtland Turner, Decoding The Marine Geological Record, GSA (Vancouver). [PDF file (14.7 MB)] | ||
Ridgwell, A., Models: Tools for exploring and testing hypotheses of the Cretaceous world, Exploring the Cretaceous world (Capo Granitola, Italy). [PDF file (22.0 MB)] | ||
Ridgwell, A., Fun with models, Cioppino (USSP, Italy). [PDF file (41.1 MB)] | ||
Ridgwell, A., Evolution of the Ocean's Biological Pump in silico, Harvard (2014). [PDF file (5.0 MB)] | ||
Model code and experiment configuration files generating the results can be found here. | ||
Ridgwell, A., Evolution of the Ocean's Biological Pump, UCL (2014). [PDF file (6.7 MB)] | ||
Ridgwell, A., Evolution of the Ocean's Biological Pump, UCR (2014). [PDF file (8.0 MB)] | ||
Model code and experiment configuration files generating the results can be found here. | ||
Ridgwell, A., The co-evolution of life and the planet in silco, UCR (2014). [PDF file (8.3 MB)] | ||
Ridgwell, A., Evolution of the Ocean's Biological Pump, UCSC (2014). [PDF file (7.9 MB)] | ||
Model code and experiment configuration files generating the results can be found here. | ||
Ridgwell, A., Evolution of the Ocean's Biological Pump, Stanford (2014). [PDF file (8.8 MB)] | ||
Model code and experiment configuration files generating the results can be found here. |
Ridgwell, A., Models and past ocean de-oxygenation, AGU Fall (2013). [PDF file (4.7 MB)] | ||
Model code and experiment configuration files generating the results can be found here. | ||
Ridgwell, A., Is this a good time to be burning fossil fuels?, Goldschmidt (2013). [PDF file (7.5 MB)] | ||
Ridgwell, A., Evolution of the Biological Pump, Goldschmidt (2013). [PDF file (9.1 MB)] |
Ridgwell, A., tmp. [PDF file] | ||
Ridgwell, A., The Geological Record of Ocean Acidification, Kaplan Workshop, Ein Gedi, Israel, 2012. [PDF file (33.3 MB)] | ||
Ridgwell, A., The Geological Record of Ocean Acidification, Our Changing Climate: Understanding Complex Science & Contentious Policy lecture series, Cardiff, 2012. [PDF file (38.5 MB)] |
Ridgwell, A., Evolution and revolution in marine (carbonate) carbon cycling, Life and the Planet, London, 2011. [PDF file (36.5 MB)] |
Ridgwell, A. J., Global iron connections, Oral: AGU Fall 2004, San Francisco. [Powerpoint file (20.7 MB)] | ||
Ridgwell, A. J., & Kennedy, M., Extreme carbonate super-saturation of the ocean and Neoproterozoic ice ages, Oral: AGU Joint Assembly 2004, Montreal. [Powerpoint file (13.6 MB)] | ||
Ridgwell, A. J., Cycles, Cycles Everywhere - Corals, Coccoliths, and Climate, Invited: AGU Joint Assembly 2004, Montreal. [Powerpoint file (17.3 MB)] |
Ridgwell, A. J., Kennedy, M. & Caldeira, K., Advent of planktic calcification and increased stability of the climate system, Oral: AGU Fall Meeting 2003, San Francisco. [Powerpoint file (5.1 MB)] | ||
Ridgwell, A. J. & Kennedy, M., Secular changes in the modes of carbonate deposition and the stability of the climate system, Oral: GSA 2003, Seattle. [Powerpoint file (5.6 MB)] | ||
Ridgwell, A. J., Feedbacks in the Earth System: Past changes in dust and iron fertilization of the ocean, Invited: INQUA 2003, Reno. [Powerpoint file (11.9 MB)] | ||
Ridgwell, A. J. & Tréguer, P., The role of the Southern Ocean in deglacial CO2 rise, Invited: EGS-AGU-EUG 2003, Nice, France. [Powerpoint file (18.5 MB)] | ||
Ridgwell, A. J., Maslin, M. A., Kaplan, J. O. & Watson, A. J., Modeling the glacial-interglacial control of deep ocean [CO32-], Oral: EGS-AGU-EUG 2003, Nice, France. [Powerpoint file (683 kB)] |
Ridgwell, A. J., Maslin, M. A., Kaplan, J. O. & Watson, A. J., What can Re-growth of the Terrestrial Biosphere and the "Coral Reef Hypothesis" Tell us About the Primary Controls on Atmospheric CO2 at Glacial Termination? Oral: AGU Fall Meeting 2003, San Francisco [Powerpoint file (703 kB)] | ||
Ridgwell, A. J. & Watson, A. J., Destabilization of climate by the ocean iron cycle, Oral: Marine Science 2002, Plymouth, UK. [Powerpoint file (10.1 MB)] | ||
Ridgwell, A. J., Maslin, M. A. & Watson, A. J., The 'inconvenient ocean': Consequences of terrestrial carbon sequestration, Poster: Marine Science 2002, Plymouth, UK. [PDF file (3.0 MB)] | ||
Ridgwell, A. J., Does the ocean iron cycle destabilize the glacial climate system?, Oral: Goldschmidt 2002, Davos, Switzerland. [PDF file (3.5 MB)] | ||
Ridgwell, A. J. & Watson, A. J., Atmospheric CO2 and ocean fertilization, past, present, and future. Invited speaker: Gordon Conference on Chemical Oceanography, Oxford, UK. [PDF file (5.9 MB)] | ||
Ridgwell, A. J., Maslin, M. A. & Watson, A. J., Decreased carbon storage in the ocean as a biogeochemical consequence of sequestration on land, Poster: Gordon Conference on Chemical Oceanography, Oxford, UK. [PDF file (2.9 MB)] |
Ridgwell, A. J., Maslin, M. A. & Watson, A. J., Decreased carbon storage in the ocean as a biogeochemical consequence of sequestration on land, Poster: AGU Fall Meeting, San Francisco. [PDF file (2.9 MB)] | ||
- | Ridgwell, A. J., Dust in the Earth system: The biogeochemical linking of land, air, and sea. Invited: Inaugural meeting of the Gaia: Earth System Science Special Interest Group of the Geological Society, London, UK. | |
- | Ridgwell, A. J., and A. J. Watson, Glacial-interglacial perturbations in the global silica cycle and implications for variability in atmospheric CO2 levels over the late Quaternary. Oral: Earth System Processes, Edinburgh, UK. | |
Ridgwell, A. J., and A. J. Watson, The influence of glacial-interglacial variability in dust deposition to the Southern Ocean on atmospheric CO2, Poster: Earth System Processes, Edinburgh, UK. [PDF (6.1 MB)] | ||
- | Ridgwell, A. J., The Biological Sequestration of Carbon in the Deep Sea. Invited: Zuckerman Symposium, University of East Anglia, UK. | |
Ridgwell, A. J., and A. J. Watson, The role of glacial-interglacial variability in sea ice extent in explaining the paleoceanographic record in the Southern Ocean, Poster: Palaeoceanography and Climate Change, London, UK. [PDF (14.3 MB)] |
- | Ridgwell, A. J., Ocean carbon cycle models on Quaternary and contemporary time scales: Their current limitations and prospects for improvement. Invited: New Horizons in the Study of the Carbon Cycle, Rome, Italy. | |
- | Ridgwell, A. J., and A. J. Watson, The influence of glacial/interglacial variability in dust deposition to the Southern Ocean on atmospheric CO2. Oral: UK Marine Science 2000, University of East Anglia, UK. | |
- | Ridgwell, A. J., and A. J. Watson, The influence of glacial/interglacial variability in dust deposition to the Southern Ocean on atmospheric CO2. Oral: Southern Ocean - JGOFS Symposium, Brest, France. | |
Ridgwell, A. J., and A. J. Watson, The influence of glacial/interglacial variability in dust deposition to the Southern Ocean on atmospheric CO2, Poster: Global change in the last 250000 years, London, UK. [PDF (18.5 MB)] |
- | Ridgwell, A. J., and A. J. Watson, Modeling the glacial/interglacial dynamics of the global carbon cycle, Poster: Paleoclimate modeling and analysis, Albufeira, Portugal. |